- Property Info
- WalkScore
- Mortgage Info
- Share
All Brick 2-Storey Home In Highly Sought After Southwest Barrie's Ardagh Bluffs! This 3+1 Bedroom Family Home Has So Much To Offer W/ Granite Countertops, Gas Fireplace, 9' Ceilings, Hardwood Flooring, Upgraded Lighting, Master Bedroom W/Walk-In Of Closets & 4Pc Ensuite, Inside Entry To Garage & Main Floor Laundry, Newly Finished Basement With Full Bathroom, Fully Fenced Rear Yard With Patio & No Homes Directly Behind. New Roof In 2019. Show With Confidence!
Inclusions: Fridge, Stove, Dishwasher, Microwave Range, Central Vac & Access., Garage Door Opener And All Remotes, 2 Couches In The Basement
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,659 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.40 x 111.88 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.63m x 3.00m | Hardwood Floor |
Main | Dining | 3.00m x 3.00m | Hardwood Floor |
Main | Breakfast | 4.19m x 2.31m | Tile Floor, W/O To Deck |
Main | Kitchen | 2.79m x 2.79m | Tile Floor |
Main | Family | 3.84m x 2.82m | Hardwood Floor, Fireplace |
2nd | Master | 4.62m x 3.05m | W/I Closet |
2nd | Br | 3.48m x 2.77m | |
2nd | Br | 3.33m x 2.77m | |
Bsmt | Rec | 5.03m x 4.62m | |
Bsmt | Br | 3.33m x 2.77m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX CROSSTOWN REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
